DISCLAIMER
The pricing for ETF's & ETC's work the same as for shares – please refer to
the example on the share page for details.
MARKET DATA
By default, clients have access to delayed market data on the equities (including
ETCs) and futures exchanges on which they are enabled to trade. To receive real-time
market data, clients will have to subscribe to the individual exchanges.
EUROPE
COUNTRY | EXCHANGE NAME | SYMBOL | COMMISSION RATE | MINIMUM COMMISSION | CURRENCY | PRE-TRADING STARTS | CONTINUOUS TRADING | CLOSING ACTION ENDS |
Spain | Sistema De Intercon-exion Bursatil Espanol (BME Spanish) | SIBE | 30 bps | 20 | EUR | 08.30 | 09.00-17.30 | 17.35 |
Netherlands | Euronext Amsterdam | EURONEXT | 30 bps | 20 | EUR | 07.15 | 09.00-17.30 | 17.35 |
France | Euronext Paris | EURONEXT | 30 bps | 20 | EUR | 07.45 | 09.00-17.30 | 17.35 |
Portugal | Euronext Lisbon | EURONEXT | 30 bps | 20 | EUR | 07.30 | 08.00-16.30 | 16.35 |
Germany | Frankfurt Stock Exchange _XETRA | FSE | 30 bps | 20 | EUR | 07.30 | 09.00-17.30 | 17.35 |
Italy | Milano Stock Exchange | MIL | 30 bps | 20 | EUR | 08.00 | 09.00-17.25 | 17.31 |
UK | London Stock Exchange | LSE_SETS | 30 bps | 12 | GBP | 07.50 | 08.00-16.30 | 17.30 |
Switzerland | Swiss Exchange | SWX | 30 bps | 36 | CHF | 08.30 | 09.00-17.00 | 17.30 |
Sweden |
OMX Nordic Stock Exchange_ Stockholm |
OMX | 30 bps | 130 | SEK | 08.00 | 09.00-17.25 | 17.30 |
Norway | Oslo Stock Exchange | OSE | 30 bps | 130 | NOK | 08.45 | 09.00-17.20 | 17.25 |
NORTH AMERICA AND CANADA:
COUNTRY | EXCHANGE NAME | SYMBOL | COMMISSION RATE | MINIMUM COMMISSION | CURRENCY | PRE-TRADING STARTS | CONTINUOUS TRADING | CLOSING ACTION ENDS |
US | American Stock Exchange | AMEX | $0.06 Per Share | 20 | USD | 09.10 | 09.30—16.00 | 16.00 |
US | NASDAQ Global Market | NASDAQ | $0.06 Per Share | 20 | USD | 08.20 | 09.30—16.00 | 16.00 |
US | New York Stock Exchange | NYSE | $0.06 Per Share | 20 | USD | 08.20 | 09.30—16.00 | 16.00 |
US | NYSE Arca Stock Exchange | NYSE Arcx | $0.06 Per Share | 20 | USD | 08.20 | 09.30—16.00 | 16.00 |
Canada | Toronto Stock Exchange | TSE | $0.06 Per Share | 30 | CAD | 09.30—16.00 |
COUNTRY | EXCHANGE NAME | SYMBOL | COMMISSION RATE | MINIMUM COMMISSION | CURRENCY | PRE-TRADING STARTS | CONTINUOUS TRADING | CLOSING ACTION ENDS |
Hong Kong | Hong Kong Stock Exchange | HKEX | 45 bps | 150 | HKD | 09.00 |
09.30—12.00 13.30—16.00 |
Support offered in English only |
|
South Africa: 0860 121 555 | |
International: +27 11 415 6555 | |
Send a general query | |
Call centre hours (SA)
Monday to Friday 8:30am GMT+2 until New York Market Close Excluding Internationally recognised Holidays |
|
Twitter | YouTube |